<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Markets</title>
	<atom:link href="http://www.social-markets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-markets.net</link>
	<description>Social Media for Financial Markets</description>
	<lastBuildDate>Thu, 14 Feb 2013 12:29:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Forex Awards 2011</title>
		<link>http://www.social-markets.net/social-forex-awards-2011/</link>
		<comments>http://www.social-markets.net/social-forex-awards-2011/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:55:20 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.social-markets.net/?p=2250</guid>
		<description><![CDATA[The very first Social Forex Awards retrospectively for 2011 were held in London on Wednesday 22nd February. The event was hosted by LetstalkFX.com the private social network &#38; marketing channel for the global FX network and Social-markets.net, a social media strategy consultancy for the financial markets, the exclusive event sponsor was The CME Group. Speakers [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/social-forex-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you blog about?</title>
		<link>http://www.social-markets.net/what-can-you-blog-about/</link>
		<comments>http://www.social-markets.net/what-can-you-blog-about/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:39:19 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.social-markets.net/?p=2246</guid>
		<description><![CDATA[One of the questions I am often asked by my clients is how to write a blog and what can you blog about. The most important factor when writing a blog is to make sure that you provide value to your readers. If you write about useful, interesting information you will gain credibility and position [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/what-can-you-blog-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the very first Social Forex Awards 2011.</title>
		<link>http://www.social-markets.net/welcome-to-the-very-first-social-forex-awards-2011/</link>
		<comments>http://www.social-markets.net/welcome-to-the-very-first-social-forex-awards-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:53:51 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.social-markets.net/?p=2263</guid>
		<description><![CDATA[In 2011 we saw some innovative moves by banks utilising social media in the FX, and as more are beginning to see the benefits of Social Forex as a sales &#038; marketing channel, we believe that these efforts deserve major recognition. We have seen evidence of this throughout the year with the launch of several [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/welcome-to-the-very-first-social-forex-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Management</title>
		<link>http://www.social-markets.net/reputation-management/</link>
		<comments>http://www.social-markets.net/reputation-management/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:47 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2144</guid>
		<description><![CDATA[One of the biggest fears I come across when talking to companies in the financial markets about Social Media is around Reputation Management. Many firms are concerned because everything is so public, there are fears that employees will get trigger happy when the channels are public and not so formal, with no way of deleting [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How essential has Social Media become in our marketing?</title>
		<link>http://www.social-markets.net/how-essential-has-social-media-become-in-our-marketing/</link>
		<comments>http://www.social-markets.net/how-essential-has-social-media-become-in-our-marketing/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:13:17 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2127</guid>
		<description><![CDATA[As we move closer to a new year I thought I would take a closer look at Social Media and how it has become essential in our marketing. Social media has changed the way we live, interact, the way we buy and it’s even changed the way we invest. Earlier this year we saw the [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/how-essential-has-social-media-become-in-our-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Data Visual Intelligence and Client Engagement Innovation arrived?</title>
		<link>http://www.social-markets.net/has-data-visual-intelligence-and-client-engagement-innovation-arrived/</link>
		<comments>http://www.social-markets.net/has-data-visual-intelligence-and-client-engagement-innovation-arrived/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:54:11 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2117</guid>
		<description><![CDATA[Every so often something comes around that completely redefines the way business is done. Social Media is a good example given its rapid adoption across nearly all mainstream businesses. Other times, something that has always been there is revitalised and modified in a way that produces a significant contribution. Data Visualisation is an example of [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/has-data-visual-intelligence-and-client-engagement-innovation-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich app, Poor app</title>
		<link>http://www.social-markets.net/rich-app-poor-app/</link>
		<comments>http://www.social-markets.net/rich-app-poor-app/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:28:59 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2101</guid>
		<description><![CDATA[In the last year we have seen a strong trend in the financial markets regarding the creation of applications (app) for iPhone’s, iPad’s, Blackberry and Android Smartphone’s.  In my last year at JPMorgan I was heavily involved in the design, marketing and launch of the Blackberry and iPhone trading app. JPMorgan were the first Bank [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/rich-app-poor-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Social Forex add value?</title>
		<link>http://www.social-markets.net/does-social-forex-add-value/</link>
		<comments>http://www.social-markets.net/does-social-forex-add-value/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:24:26 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2083</guid>
		<description><![CDATA[It took a mere 16 days for google + to reach 10 million users. There are 100 new Linkedin accounts created every minute and there are over 98,000 + plus messages tweeted every 60 seconds! I think it’s safe to say that Social Media is certainly a hot topic in the world of marketing and [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/does-social-forex-add-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media gets a mention at IQPC&#8217;s Foreign Exchange Trading Conference</title>
		<link>http://www.social-markets.net/social-media-gets-a-mention-at-iqpcs-foreign-exchange-trading-conference/</link>
		<comments>http://www.social-markets.net/social-media-gets-a-mention-at-iqpcs-foreign-exchange-trading-conference/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:03:02 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2066</guid>
		<description><![CDATA[Yesterday I attended the IQPC Conference in Foreign Exchange Trading. I have to congratulate the IQPC team for putting on a great event with fantastic speakers and also for the good use of Social Media tools in the run up to the event. Jonathan Ellenor who was organising the event had asked me to do a [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/social-media-gets-a-mention-at-iqpcs-foreign-exchange-trading-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the tweet is going on!</title>
		<link>http://www.social-markets.net/what-the-tweet-is-going-on/</link>
		<comments>http://www.social-markets.net/what-the-tweet-is-going-on/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:00:10 +0000</pubDate>
		<dc:creator>e15na</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://social-markets.net/?p=2016</guid>
		<description><![CDATA[Just goes to show how times are changing with the launch of the first social media-based hedge fund. Derwent Capital Markets have taken a brave bold step by using trading algorithms and sentiment analysis based on information gleaned from twitter to make their investment decisions. The launch of this £25 ($40) million hedge fund is [...]]]></description>
		<wfw:commentRss>http://www.social-markets.net/what-the-tweet-is-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
